We are one among the leading exporters and suppliers of supreme quality Industrial Gaskets that are designed to meet the requirements a global clientèle. These Industrial Gaskets are procured from certified vendors and are in full compliance with the prevailing industry standards.
Product Details:
Thickness | 0.4 - 6.0 mm |
Density | 1.8 - 2.0 g/cm3 |
6.Temperature | 200 - 250 deg C |
Compressibility | 15 - 30 % |
Stress Relaxation Ratio | 40 % |
A high quality jointing sheet based on synthetic aramid fibres bonded with NBR elastomers Non Asbestos Gasket Fiber Sheet.
Additional Information:
Product Details:
Brand | JK |
Thickness | 2.5 mm |
Shape | Spiral |
Material | Stainless steel |
Type | Gasket |
We are offering premium quality Spiral Wound Metallic Gaskets that are manufactured using top grade metal strips and fillers as raw materials. These help avoid leakage from pipes, which work under high temperature. Customers can avail these in circular and non-circular shapes, at very reasonable prices.
Product Details:
Brand | JK |
Reinforced with | Wire gauze |
Bonding material | Elastomers |
Coating | Anti-stick |
Product Details:
Brand | JK |
Type | Gasket |
Finish | Brass natural, Electro-tinned, Nickel |
Material | Rubber |
Product Details:
Condition | New |
Shape | Round |
Color | Green |
Brand | JKC |
Additional Information:
Product Details:
Shape | Round |
Material | Stainless Steel |
Brand | JKC |
Product Details:
Shape | Flat Gasket, Ring Gasket, Corrugated Gasket |
Brand | JK |
Thickness | 2-10 mm |
Width | 1-2 m |
Material | Rubber |
Temperature | -26 to +232 deg C |
We are instrumental in offering a wide range of Rubber Gaskets that are widely used in engineering and automobile industries. These are made of superior quality rubber that is procured from well known vendors of the market. We make sure that the entire range is flawless before delivering them to clients. Customers can avail these at affordable prices.
Further more, our gaskets find applications in the following:
Product Details:
Thickness | Upto 2 mm |
Brand | JK |
Shape | Flat-Face |
Material | Non-Metallic |
Diameter | Upto 5 mm |
Density | 1. 95 g/cm3 |
Product Details:
Thickness | 1 mm - 5 mm |
Material | Fiber |
Brand | JK |
Temperature | 800 deg C |
Maximum Temperature | 1260 deg C |
Melting Point | 1750 deg |
Product Details:
Thickness | 1 mm to 4 mm |
Color | Black & White |
Material | Metal |
Brand | JK |
Diameter | Upto 5 mm |
Product Details:
Brand/Make | JK |
Model/Type | JKC -1 |
Thickness | 0.5 mm- 6 mm |
Temperature | 5600 deg C |
Sealing pressure & vacuum | 175 Kg/cm2 |
Product Details:
Thickness | Upto 1 mm |
Brand | JK |
Material | Metal |
Color | Black & white |
Shape | Round |
Product Details:
Thickness | 2 mm to 30 mm |
Brand | JK |
Temperature | 20-50 deg C |
Hardness | 70-75 Shore A |
Type | Gasket |
Product Details:
Shape | Round |
Color | Silver |
Material | Stainless Steel |
Brand | JKC |
Product Details:
Shape | Round |
Color | Silver |
Material | Metal |
Brand | JK |
Additional Information:
Product Details:
Material | PTFE |
Brand | JKC |
Shape | Round |
Additional Information:
Product Details:
Material | Copper |
Brand | JK |
Diameter | up to 1 inch |
Product Details:
Thickness | 5 mm |
Brand | JK |
Material | PVC |
Shape | Round |
Density | 2.2~2.4 g/cm3 |
Tensile Strength | 15 Mpa |
Product Details:
Thickness | 2 mm to 30 mm |
Brand | JK |
Color | Black & white |
Material | Metal |
Type | Gasket |
Temperature | - 40 &+300 deg C |
Product Details:
Size | 1/2 inch to 24 inch |
Thickness | 12 Inch |
Brand | JK |
Material | SS 304 |
Purity | 99.8% |
Type | Gasket |
Product Details:
Thickness | 0.5 mm to 5 mm |
Brand | JK |
Material | Aluminum |
Diameter | 5 mm to 300 mm |
Compressibility | 15% |
Temperature | 200 deg C |
Product Details:
Size | 1/2 inch to 10 inch |
Thickness | 0.5 mm - 1 mm |
Material | PTFE |
Brand | JK |
Outer Diameter | 12-15 mm |
Maximum Temperature | 260 deg C |
Product Details:
Brand | JK |
Pressure | Upto 500 bar |
Temperature | -200 to 650 deg C |
PH Range | 0 to 14 |
Material | Graphite |
Type | Gasket |
Product Details:
Size | 915 mm x 610 mm |
Color | Black & White |
Brand | JK |
Thickness | 25.00 mm to 100.00 mm |
Working temperature | -25 deg C ~ 60 deg C |
Product Details:
Brand | JK |
Color | Black |
Material | Asbestos fibre / Non asbestos |
Bonded with | Heat resistant binders |
Stucture | Seal |
Caf/non asbestos gaskets are Die Cut Gaskets from compressed asbestos fibre/non asbestos jointings which are manufactured from carefully selected chrysolite fibre intimately blended with suitable heat resistant binders etc. And vulcanised into sheets of homogenous compositions and uniform thickness. Caf/non asbestos cut gasket seal is effected by yielding or flow of material into the imperfections of joint contact faces. In this way gasket provides an unbroken barrier of homogenous structure through which no pathway exist for escape of confined media.
Product Details:
Size | Customized |
Material | PTFE |
Temperature range | -200 to +250 deg C |
Pressure | 4 Mpa |
pH value | 0 - 14 |
Product Details:
Thickness | 3 mm to 70 mm |
Brand | JK |
Color | Black & white |
Style | O Ring |
Material | PTFE |
We trade and export Engineered Gaskets at market leading prices. These are manufactured using the best grade raw materials. As a result, they are widely used in industrial pumps, pipeline flanges, valves, engine head gaskets, and several other applications. Our esteemed customers can avail these gaskets in a customized range as well.
Following are some of the gaskets we offer:
Metal Gaskets
Industrial Gaskets
Automotive Gaskets
Spiral Wound Gaskets
Asbestos & Non Asbestos Gaskets
Product Details:
Thickness | 0.5 - 6.0 mm |
Brand | JK |
Material | PTFE |
Shape | Flat Gasket |
Style | O Ring |
Product Details:
Thickness | 50-60 mm |
Brand | JKC |
Type | Gasket |
Material | Rubber |
Shape | Round |
Product Details:
Thickness | 2.5 mm |
Brand | JK |
Heat Resistant | -80 deg C to + 250 deg C |
Material | Steel |
Type | Valve Cover Gasket |
Product Details:
Thickness | 1 mm - 5 mm |
Brand | JK |
Material | Steel |
Shape | Ring Gasket |
Hardness | 48-80 shore |
Product Details:
Brand | JK |
Material | Rubber |
Temperature | -70 to 280 deg C |
Hardness | 20-45 Shore A |
Shape | Square |
Product Details:
Thickness | 5-100 mm |
Brand | JKC |
Temperature | -40 deg C~200 deg C |
Density | 1.5 g/ cm3 |
Type | Inflatable Gasket |
Product Details:
Thickness | 0.5 mm to 5 mm |
Brand | JK |
Material | Rubber cork |
Hardness | 8~90 Shore A |
Type | Gasket |
Product Details:
Material | Rubber |
Thickness | 3 mm |
Brand | JK |
Temperature range | 800 deg C to 2400 deg C |
Shape | Ring |
Product Details:
Shape | Ring Gasket |
Condition | New |
Material | Copper |
Brand | JK |
Product Details:
Colour | Black |
Condition | New |
Material | Nitrile Rubber |
Brand | JK |
Product Details:
Colour | Silver |
Condition | New |
Material | Aluminium |
Brand | JK |
Product Details:
Material | Mild Steel |
Brand | JK |
Color | Red |
3.7/5
Rated by 13 Users